Loading company…
ID 405459613 · FY 2021–2021 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2021 |
|---|---|
| Margins | |
| Gross Margin | 12.8% |
| EBITDA Margin | 8.0% |
| EBITDAR | 406 |
| EBITDAR Margin | 9.6% |
| EBIT Margin | 8.0% |
| Net Profit Margin | 8.0% |
| Operating Expense % of Sales | 4.9% |
| Returns | |
| Return on Assets (ROA) | 11.2% |
| Return on Equity (ROE) | 100.0% |
| ROIC [EBIT / Invested Capital] | 52.1% |
| Leverage & liquidity | |
| Debt-to-Assets | 12.3% |
| Debt-to-Equity | 1.10x |
| Debt-to-EBITDA | 1.10x |
| Equity-to-Assets | 11.2% |
| Net Debt | 310 |
| Cash & Equivalents | 59 |
| Total Debt | 369 |
| Efficiency & working capital | |
| Inventory Turnover | 4.78x |
| Days Inventory Outstanding (DIO) | 76.4 |
| Receivables Turnover | 3.03x |
| Days Sales Outstanding (DSO) | 120.6 |
| Payables Turnover | 88.31x |
| Days Payable Outstanding (DPO) | 4.1 |
| Cash Conversion Cycle | 192.8 days |
| Asset Turnover | 1.41x |
| Cash flow & dividends | |
| Operating Cash Flow | N/A |
| Free Cash Flow (OCF − Capex proxy) | N/A |
| Cash Conversion (OCF / EBITDA) | N/A |
| Dividends Declared | N/A |
| Dividend Payout Ratio | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).