ID 405452567 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 5,670 | 13,248 | 14,628 | 13,718 | +34.2% |
| Total COGS | -2,315 | -6,050 | -5,426 | -4,466 | +24.5% |
| Gross Profit | 3,354 | 7,199 | 9,202 | 9,252 | +40.2% |
| Gross Margin | 59.2% | 54.3% | 62.9% | 67.4% | |
| Total Operating Expenses | -3,118 | -6,945 | -8,544 | -7,883 | +36.2% |
| EBITDA | 237 | 254 | 657 | 1,369 | +79.6% |
| EBITDA Margin | 4.2% | 1.9% | 4.5% | 10.0% | |
| Total D&A | -89 | -127 | -118 | -97 | +3.1% |
| EBIT / Operating Income | 148 | 127 | 539 | 1,272 | +105.0% |
| Total Other Income | 17 | 157 | 172 | 101 | +82.6% |
| Profit Before Tax | 164 | 284 | 711 | 1,373 | +102.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 247 | 316 | 764 | 1,369 | +76.9% |
| Net Margin | 4.4% | 2.4% | 5.2% | 10.0% |
Ownership & directors from companyinfo.ge (public corporate registry).