ID 405433482 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,535 | 4,514 | 4,353 | +11.0% |
| Total COGS | -1,154 | -1,618 | -1,216 | +2.6% |
| Gross Profit | 2,381 | 2,896 | 3,137 | +14.8% |
| Gross Margin | 67.4% | 64.2% | 72.1% | |
| Total Operating Expenses | -1,795 | -2,840 | -2,686 | +22.3% |
| EBITDA | 587 | 56 | 451 | -12.3% |
| EBITDA Margin | 16.6% | 1.3% | 10.4% | |
| Total D&A | -47 | -64 | -58 | +10.9% |
| EBIT / Operating Income | 539 | -7 | 393 | -14.7% |
| Total Other Income | -25 | -41 | -107 | +107.0% |
| Profit Before Tax | 515 | -48 | 286 | -25.4% |
| Total Income Tax | -0 | -9 | -19 | +512.0% |
| Net Profit / (Loss) | 561 | 7 | 326 | -23.8% |
| Net Margin | 15.9% | 0.1% | 7.5% |
Ownership & directors from companyinfo.ge (public corporate registry).