ID 405430911 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,938 | 1,629 | 2,523 | 4,430 | +14.7% |
| Total COGS | -1,364 | -1,366 | -1,861 | -3,521 | +37.2% |
| Gross Profit | 1,574 | 263 | 662 | 910 | -16.7% |
| Gross Margin | 53.6% | 16.1% | 26.2% | 20.5% | |
| Total Operating Expenses | -401 | -305 | -404 | -537 | +10.2% |
| EBITDA | 1,174 | -42 | 257 | 373 | -31.8% |
| EBITDA Margin | 39.9% | -2.6% | 10.2% | 8.4% | |
| Total D&A | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 1,174 | -42 | 257 | 373 | -31.8% |
| Total Other Income | 39 | 377 | 70 | 77 | +25.4% |
| Profit Before Tax | 1,213 | 335 | 327 | 450 | -28.1% |
| Total Income Tax | -0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,213 | 335 | 327 | 450 | -28.1% |
| Net Margin | 41.3% | 20.6% | 13.0% | 10.2% |
Ownership & directors from companyinfo.ge (public corporate registry).