ID 405410274 · FY 2020–2021 · 2 years
| Line item | 2020 | 2021 | CAGR |
|---|---|---|---|
| Total Revenue | 2,908 | 3,847 | +32.3% |
| Total COGS | -2,855 | -3,720 | +30.3% |
| Gross Profit | 53 | 127 | +139.4% |
| Gross Margin | 1.8% | 3.3% | |
| Total Operating Expenses | 0 | -49 | |
| EBITDA | 53 | 78 | +47.0% |
| EBITDA Margin | 1.8% | 2.0% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 53 | 78 | +47.0% |
| Total Other Income | -0 | 0 | |
| Profit Before Tax | 52 | 78 | +48.3% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 52 | 78 | +48.3% |
| Net Margin | 1.8% | 2.0% |
Ownership & directors from companyinfo.ge (public corporate registry).