Loading company…
ID 405393970 · FY 2020–2021 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | CAGR |
|---|---|---|---|
| Total Current Assets | 282 | 249 | -11.6% |
| Total Non-Current Assets | 73 | 776 | +968.9% |
| TOTAL ASSETS | 354 | 1,025 | +189.3% |
| Total Current Liabilities | 16 | 139 | +761.4% |
| Total Non-Current Liabilities | 0 | 0 | |
| TOTAL LIABILITIES | 16 | 139 | +762.5% |
| Total Equity | 338 | 886 | +162.0% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 14 | 35 | +151.1% |
| Cash & Equivalents | 2 | 143 | +5907.5% |
| Net Debt | 11 | -108 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).