ID 405375428 · FY 2020–2020 · 1 years
| Line item | 2020 |
|---|---|
| Total Revenue | 3,202 |
| Total COGS | -2,307 |
| Gross Profit | 895 |
| Gross Margin | 28.0% |
| Total Operating Expenses | -907 |
| EBITDA | -11 |
| EBITDA Margin | -0.4% |
| Total D&A | -12 |
| EBIT / Operating Income | -24 |
| Total Interest Income | 74 |
| Total Interest Expense | -30 |
| Profit Before Tax | 20 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -11 |
| Net Margin | -0.4% |
Ownership & directors from companyinfo.ge (public corporate registry).