ID 405372822 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 6,229 | 2,565 | 1,943 | -44.2% |
| Total COGS | -3,799 | -1,165 | -1,510 | -37.0% |
| Gross Profit | 2,429 | 1,400 | 432 | -57.8% |
| Gross Margin | 39.0% | 54.6% | 22.3% | |
| Total Operating Expenses | -1,061 | -1,025 | -772 | -14.7% |
| EBITDA | 1,368 | 375 | -340 | nmf |
| EBITDA Margin | 22.0% | 14.6% | -17.5% | |
| Total D&A | -173 | -198 | -188 | +4.2% |
| EBIT / Operating Income | 1,195 | 176 | -527 | nmf |
| Total Interest Expense | -63 | -27 | -36 | -24.3% |
| Total Other Income | 9 | 54 | 26 | +69.6% |
| Profit Before Tax | 1,141 | 203 | -537 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,344 | 376 | -340 | nmf |
| Net Margin | 21.6% | 14.7% | -17.5% |
Ownership & directors from companyinfo.ge (public corporate registry).