Loading…
Operates in Industrial Goods — Production - Metal Products. Per the activity note to the FY2022 annual report, the company manufactures finished metal products and conducts metal trade. Founded 2014.
| Line item | 2021 | 2022 | CAGR |
|---|---|---|---|
| Total Revenue | 2,449 | 1,933 | -21.0% |
| Total COGS | 544 | 2,492 | +358.3% |
| Gross Profit | 1,905 | 558 | nmf |
| Gross Margin | 77.8% | 28.9% | |
| 350 | 878 | +150.6% | |
| EBITDA | 1,555 | 1,436 | nmf |
| EBITDA Margin | 63.5% | 74.3% | |
| Total D&A | 18 | 16 | -10.8% |
| EBIT / Operating Income | 1,537 | 1,452 | nmf |
| Total Interest Expense | 0 | 12 | |
| 9 | 11 | nmf | |
| Profit Before Tax | 1,546 | 1,476 | nmf |
| Total Income Tax | 19 | 0 | |
| Net Profit / (Loss) | 1,528 | 1,476 | nmf |
| Net Margin | 62.4% | 76.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →