Loading company…
ID 405370156 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 5,533 | 3,878 | 7,718 | +18.1% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 5,533 | 3,878 | 7,718 | +18.1% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -3,625 | -5,915 | -4,277 | +8.6% |
| EBITDA | 1,908 | -2,036 | 3,440 | +34.3% |
| EBITDA Margin | 34.5% | -52.5% | 44.6% | |
| Total D&A | -16 | -39 | -50 | +75.2% |
| EBIT / Operating Income | 1,891 | -2,075 | 3,390 | +33.9% |
| Total Other Income | 549 | -46 | 189 | -41.4% |
| Profit Before Tax | 2,441 | -2,121 | 3,579 | +21.1% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,457 | -2,083 | 3,629 | +21.5% |
| Net Margin | 44.4% | -53.7% | 47.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).