Loading company…
ID 405356305 · FY 2019–2020 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | CAGR |
|---|---|---|---|
| Total Current Assets | 0 | 1 | +673.7% |
| Total Non-Current Assets | 0 | 0 | |
| TOTAL ASSETS | 0 | 1 | +673.7% |
| Total Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 1 | 2 | +58.8% |
| TOTAL LIABILITIES | 1 | 2 | +21.2% |
| Total Equity | -1 | -1 | -14.4% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 0 | 0 | |
| Cash & Equivalents | 0 | 0 | nmf |
| Net Debt | 0 | -0 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).