ID 204564514 · FY 2017–2021 · 5 years
Group parent — controls 1 company
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 20,206 | 18,512 | 16,586 | 14,782 | 18,870 | -1.7% |
| Total COGS | -19,092 | -16,341 | -14,174 | -12,693 | -15,249 | -5.5% |
| Gross Profit | 1,114 | 2,171 | 2,412 | 2,089 | 3,622 | +34.3% |
| Gross Margin | 5.5% | 11.7% | 14.5% | 14.1% | 19.2% | |
| Total Operating Expenses | -456 | -982 | -1,103 | -1,595 | -2,208 | +48.4% |
| EBITDA | 659 | 1,189 | 1,309 | 494 | 1,414 | +21.0% |
| EBITDA Margin | 3.3% | 6.4% | 7.9% | 3.3% | 7.5% | |
| Total D&A | -16 | -13 | -34 | -118 | -210 | +90.3% |
| EBIT / Operating Income | 643 | 1,176 | 1,275 | 376 | 1,204 | +17.0% |
| Total Interest Income | 18 | 89 | 203 | 194 | 26 | +9.3% |
| Total Interest Expense | -53 | -48 | 0 | -11 | -155 | +31.1% |
| Total Other Income | -13 | 76 | 23 | 304 | 6 | nmf |
| Profit Before Tax | 596 | 1,293 | 1,501 | 862 | 1,080 | +16.0% |
| Total Income Tax | 0 | 0 | 0 | -94 | 0 | |
| Net Profit / (Loss) | 147 | 1,293 | 1,501 | 769 | 1,080 | +64.7% |
| Net Margin | 0.7% | 7.0% | 9.0% | 5.2% | 5.7% |
Ownership & directors from companyinfo.ge (public corporate registry).