Loading company…
ID 405325839 · FY 2021–2023 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2021 | 2022 | 2023 |
|---|---|---|---|
| Margins | |||
| Gross Margin | 42.6% | 49.6% | -32.4% |
| EBITDA Margin | 38.4% | 41.5% | -73.3% |
| EBITDAR | 2,998 | 4,232 | -2,088 |
| EBITDAR Margin | 38.4% | 42.4% | -69.3% |
| EBIT Margin | 34.1% | 39.7% | -75.8% |
| Net Profit Margin | 35.3% | 41.8% | -73.2% |
| Operating Expense % of Sales | 4.2% | 8.1% | 40.9% |
| Returns | |||
| Return on Assets (ROA) | 94.5% | 58.8% | -45.0% |
| Return on Equity (ROE) | 95.2% | 59.0% | -45.4% |
| ROIC [EBIT / Invested Capital] | 100.2% | 60.5% | -48.0% |
| Leverage & liquidity | |||
| Debt-to-Assets | 0.8% | 0.0% | 0.0% |
| Debt-to-Equity | 0.01x | 0.00x | 0.00x |
| Debt-to-EBITDA | 0.01x | 0.00x | N/A |
| Equity-to-Assets | 99.2% | 99.6% | 99.1% |
| Net Debt | -235 | -508 | -100 |
| Cash & Equivalents | 259 | 508 | 100 |
| Total Debt | 24 | N/A | N/A |
| Liquidity & working capital | |||
| Current Ratio | 107.94x | 234.31x | 105.99x |
| Quick Ratio | 107.94x | 234.31x | 105.99x |
| Cash Ratio | 10.93x | 17.14x | 2.29x |
| Total Current Assets | 2,558 | 6,948 | 4,646 |
| Total Current Liabilities | 24 | 30 | 44 |
| Inventory | N/A | N/A | N/A |
| Trade Receivables | 288 | 5,456 | 4,402 |
| Trade Payables | N/A | 30 | 44 |
| Net Working Capital | 2,534 | 6,918 | 4,603 |
| Net Working Capital % of Revenue | 32.5% | 69.2% | 152.8% |
| Trade Working Capital | 288 | 5,427 | 4,358 |
| Trade Working Capital % of Revenue | 3.7% | 54.3% | 144.6% |
| Change in Trade Working Capital | N/A | 5,138 | -1,068 |
| Turnover & efficiency | |||
| Inventory Turnover | N/A | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A | N/A |
| Receivables Turnover | 27.06x | 1.83x | 0.68x |
| Days Sales Outstanding (DSO) | 13.5 | 199.4 | 533.3 |
| Payables Turnover | N/A | 169.64x | 90.98x |
| Days Payable Outstanding (DPO) | N/A | 2.2 | 4.0 |
| Cash Conversion Cycle | 13.5 days | 197.2 days | 529.3 days |
| Asset Turnover | 2.68x | 1.41x | 0.61x |
| Cash flow & dividends | |||
| Operating Cash Flow | 1,072 | 2,298 | -434 |
| Free Cash Flow (OCF − Capex proxy) | 858 | 2,305 | -408 |
| Cash Conversion (OCF / EBITDA) | 35.8% | 55.4% | N/A |
| Dividends Declared | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).