ID 405285383 · FY 2020–2022 · 3 years
| Line item | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,649 | 1,977 | 0 | -25.4% |
| Total COGS | -1,461 | -1,095 | 0 | -25.1% |
| Gross Profit | 1,188 | 882 | 0 | -25.7% |
| Gross Margin | 44.8% | 44.6% | 0.0% | |
| Total Operating Expenses | -35 | 182 | 277 | nmf |
| EBITDA | 1,153 | 1,064 | 277 | -51.0% |
| EBITDA Margin | 43.5% | 53.8% | 0.0% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | 1,153 | 1,064 | 277 | -51.0% |
| Total Interest Income | 2 | 192 | 303 | nmf |
| Total Interest Expense | 0 | 0 | -3 | |
| Total Other Income | -2 | 6 | 0 | nmf |
| Profit Before Tax | 1,154 | 1,262 | 576 | -29.3% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,124 | 1,037 | 277 | -50.4% |
| Net Margin | 42.4% | 52.5% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).