ID 402037915 · FY 2018–2019 · 2 years
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Revenue | 1,751 | 1,696 | -3.1% |
| Total COGS | -611 | -1,105 | +80.8% |
| Gross Profit | 1,140 | 591 | -48.1% |
| Gross Margin | 65.1% | 34.8% | |
| Total Operating Expenses | -528 | -503 | -4.6% |
| EBITDA | 612 | 88 | -85.7% |
| EBITDA Margin | 35.0% | 5.2% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 612 | 88 | -85.7% |
| Profit Before Tax | 612 | 88 | -85.7% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 612 | 88 | -85.7% |
| Net Margin | 35.0% | 5.2% |
Ownership & directors from companyinfo.ge (public corporate registry).