Loading company…
ID 405277347 · FY 2021–2024 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 997 | 1,584 | 1,931 | 2,835 | +41.7% |
| Total COGS | 0 | 0 | 0 | 0 | |
| Gross Profit | 997 | 1,584 | 1,931 | 2,835 | +41.7% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -855 | -1,393 | -1,813 | -2,497 | +43.0% |
| EBITDA | 142 | 192 | 118 | 338 | +33.5% |
| EBITDA Margin | 14.3% | 12.1% | 6.1% | 11.9% | |
| Total D&A | -21 | -39 | -63 | -65 | +45.0% |
| EBIT / Operating Income | 121 | 152 | 55 | 273 | +31.2% |
| Total Interest Income | 3 | 3 | 3 | 2 | -14.5% |
| Total Interest Expense | -32 | -70 | -142 | -131 | +60.3% |
| Total Other Income | 37 | 223 | -11 | -97 | nmf |
| Profit Before Tax | 129 | 309 | -95 | 47 | -28.5% |
| Total Income Tax | -7 | -1 | -6 | -23 | +44.3% |
| Net Profit / (Loss) | 171 | 414 | 102 | 218 | +8.4% |
| Net Margin | 17.2% | 26.1% | 5.3% | 7.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).