ID 405151927 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,543 | 2,160 | -15.1% |
| Total COGS | -640 | -1,290 | +101.6% |
| Gross Profit | 1,903 | 870 | -54.3% |
| Gross Margin | 74.8% | 40.3% | |
| Total Operating Expenses | -1,071 | -753 | -29.7% |
| EBITDA | 832 | 117 | -85.9% |
| EBITDA Margin | 32.7% | 5.4% | |
| Total D&A | -42 | -79 | +88.3% |
| EBIT / Operating Income | 790 | 38 | -95.1% |
| Total Interest Expense | -9 | -28 | +225.0% |
| Total Other Income | -36 | -261 | +614.7% |
| Profit Before Tax | 745 | -250 | nmf |
| Total Income Tax | -0 | 0 | |
| Net Profit / (Loss) | 796 | -143 | nmf |
| Net Margin | 31.3% | -6.6% |
Ownership & directors from companyinfo.ge (public corporate registry).