Loading company…
ID 405253577 · FY 2019–2022 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|
| Total Current Assets | 1,442 | 1,018 | 1,704 | 439 | -32.7% |
| Total Non-Current Assets | 14 | 2,712 | 6,941 | 7,062 | nmf |
| TOTAL ASSETS | 1,456 | 3,730 | 8,646 | 7,501 | +72.7% |
| Total Current Liabilities | 307 | 0 | 246 | 2 | nmf |
| Total Non-Current Liabilities | 284 | 2,569 | 6,779 | 5,051 | +161.0% |
| TOTAL LIABILITIES | 591 | 2,569 | 7,026 | 5,053 | +104.5% |
| Total Equity | 865 | 1,161 | 1,620 | 2,447 | +41.5% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | |
| Debt analysis | |||||
| Total Debt | 284 | 2,524 | 6,779 | 5,051 | +161.0% |
| Cash & Equivalents | 150 | 42 | 787 | 44 | -33.8% |
| Net Debt | 134 | 2,482 | 5,992 | 5,007 | +234.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).