Loading company…
ID 405252471 · FY 2019–2024 · 6 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Margins | ||||||
| Gross Margin | 41.7% | 57.5% | 65.2% | 64.4% | 68.6% | 71.9% |
| EBITDA Margin | -38.8% | -8.8% | -3.0% | 6.2% | 6.2% | 6.9% |
| EBITDAR | -1,101 | -111 | 116 | 691 | 802 | 1,074 |
| EBITDAR Margin | -31.5% | -3.4% | 2.7% | 10.1% | 9.4% | 10.4% |
| EBIT Margin | -41.1% | -12.0% | -5.5% | 4.2% | 4.2% | 5.4% |
| Net Profit Margin | -50.6% | -33.6% | -8.5% | 6.3% | -0.4% | -1.2% |
| Operating Expense % of Sales | 80.5% | 66.3% | 68.2% | 58.2% | 62.4% | 65.0% |
| Returns | ||||||
| Return on Assets (ROA) | -176.1% | -131.7% | -50.3% | 54.1% | -3.6% | -11.2% |
| Return on Equity (ROE) | N/A | N/A | N/A | N/A | N/A | N/A |
| ROIC [EBIT / Invested Capital] | -443.3% | -135.2% | -134.6% | 107.8% | 76.8% | 281.4% |
| Leverage & liquidity | ||||||
| Debt-to-Assets | 257.0% | 424.3% | 539.1% | 450.6% | 380.6% | 328.0% |
| Debt-to-Equity | -1.19x | -1.09x | -1.07x | -1.12x | -1.16x | -1.07x |
| Debt-to-EBITDA | N/A | N/A | N/A | 8.48x | 7.17x | 5.06x |
| Equity-to-Assets | -215.5% | -387.7% | -503.6% | -403.8% | -327.5% | -306.0% |
| Net Debt | 2,494 | 3,581 | 3,827 | 3,485 | 3,721 | 3,578 |
| Cash & Equivalents | 93 | 16 | 81 | 107 | 60 | 43 |
| Total Debt | 2,587 | 3,596 | 3,908 | 3,592 | 3,782 | 3,621 |
| Efficiency & working capital | ||||||
| Inventory Turnover | 15.59x | 11.79x | N/A | N/A | N/A | N/A |
| Days Inventory Outstanding (DIO) | 23.4 | 31.0 | N/A | N/A | N/A | N/A |
| Receivables Turnover | 76.52x | 63.17x | 120.69x | 76.69x | 45.88x | 52.04x |
| Days Sales Outstanding (DSO) | 4.8 | 5.8 | 3.0 | 4.8 | 8.0 | 7.0 |
| Payables Turnover | 3.47x | 3.10x | 6.20x | 10.73x | 16.84x | 6.89x |
| Days Payable Outstanding (DPO) | 105.3 | 117.9 | 58.9 | 34.0 | 21.7 | 53.0 |
| Cash Conversion Cycle | -77.2 days | -81.2 days | -55.9 days | -29.3 days | -13.7 days | -46.0 days |
| Asset Turnover | 3.48x | 3.92x | 5.94x | 8.56x | 8.55x | 9.38x |
| Cash flow & dividends | ||||||
| Operating Cash Flow | -960 | -258 | -148 | 122 | 17 | 568 |
| Free Cash Flow (OCF − Capex proxy) | -960 | -258 | -148 | 122 | 17 | 568 |
| Cash Conversion (OCF / EBITDA) | N/A | N/A | N/A | 28.9% | 3.3% | 79.4% |
| Dividends Declared | N/A | N/A | N/A | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).