Loading company…
ID 405244141 · FY 2019–2024 · 6 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Margins | ||||||
| Gross Margin | 46.2% | 54.3% | 61.9% | 61.7% | 64.2% | 61.4% |
| EBITDA Margin | 30.6% | 36.0% | 29.7% | 32.3% | 26.5% | 22.1% |
| EBITDAR | 710 | 1,267 | 2,078 | 2,912 | 2,811 | 3,314 |
| EBITDAR Margin | 33.4% | 41.4% | 37.7% | 44.3% | 38.4% | 36.6% |
| EBIT Margin | 30.3% | 35.4% | 28.4% | 31.1% | 25.5% | 21.1% |
| Net Profit Margin | 18.0% | 18.0% | 31.2% | 28.9% | 20.7% | 17.3% |
| Operating Expense % of Sales | 15.5% | 18.2% | 32.2% | 29.4% | 37.7% | 39.3% |
| Returns | ||||||
| Return on Assets (ROA) | 19.0% | 15.5% | 32.8% | 26.5% | 20.9% | 15.5% |
| Return on Equity (ROE) | 77.1% | 56.7% | 74.1% | 48.2% | 28.3% | 22.7% |
| ROIC [EBIT / Invested Capital] | 33.7% | 36.2% | 31.2% | 35.1% | 26.4% | 20.2% |
| Leverage & liquidity | ||||||
| Debt-to-Assets | 72.1% | 71.0% | 53.9% | 43.7% | 24.7% | 26.6% |
| Debt-to-Equity | 2.92x | 2.60x | 1.22x | 0.79x | 0.33x | 0.39x |
| Debt-to-EBITDA | 2.23x | 2.29x | 1.72x | 1.47x | 0.92x | 1.35x |
| Equity-to-Assets | 24.7% | 27.3% | 44.3% | 55.0% | 74.0% | 68.2% |
| Net Debt | 1,415 | 2,015 | 2,698 | 1,894 | 1,688 | 2,525 |
| Cash & Equivalents | 35 | 505 | 122 | 1,233 | 101 | 165 |
| Total Debt | 1,450 | 2,520 | 2,820 | 3,128 | 1,789 | 2,690 |
| Efficiency & working capital | ||||||
| Inventory Turnover | 0.74x | 0.59x | N/A | N/A | N/A | N/A |
| Days Inventory Outstanding (DIO) | 492.4 | 619.9 | N/A | N/A | N/A | N/A |
| Receivables Turnover | 8.73x | 9.90x | 8.44x | 10.70x | 12.76x | 13.26x |
| Days Sales Outstanding (DSO) | 41.8 | 36.9 | 43.3 | 34.1 | 28.6 | 27.5 |
| Payables Turnover | 230.16x | 79.89x | 157.01x | 273.88x | 408.63x | 7.77x |
| Days Payable Outstanding (DPO) | 1.6 | 4.6 | 2.3 | 1.3 | 0.9 | 47.0 |
| Cash Conversion Cycle | 532.6 days | 652.2 days | 40.9 days | 32.8 days | 27.7 days | -19.5 days |
| Asset Turnover | 1.06x | 0.86x | 1.05x | 0.92x | 1.01x | 0.89x |
| Cash flow & dividends | ||||||
| Operating Cash Flow | -2 | 470 | -383 | 1,111 | -1,133 | 64 |
| Free Cash Flow (OCF − Capex proxy) | -2 | 470 | -383 | 1,111 | -1,133 | 64 |
| Cash Conversion (OCF / EBITDA) | -0.4% | 42.6% | -23.4% | 52.2% | -58.3% | 3.2% |
| Dividends Declared | N/A | N/A | N/A | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).