Loading company…
ID 405237578 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Current Assets | 2,509 | 4,216 | +68.0% |
| Total Non-Current Assets | 174 | 358 | +105.3% |
| TOTAL ASSETS | 2,683 | 4,574 | +70.5% |
| Total Current Liabilities | 100 | 699 | +599.4% |
| Total Non-Current Liabilities | 0 | 244 | |
| TOTAL LIABILITIES | 100 | 944 | +843.6% |
| Total Equity | 2,583 | 3,630 | +40.5% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 100 | 244 | +144.2% |
| Cash & Equivalents | 48 | 132 | +175.8% |
| Net Debt | 52 | 113 | +115.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).