Loading company…
ID 405233509 · FY 2019–2020 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2019 | 2020 |
|---|---|---|
| Margins | ||
| Gross Margin | 100.0% | 100.0% |
| EBITDA Margin | 83.9% | 104.5% |
| EBITDAR | 4,807 | 2,926 |
| EBITDAR Margin | 83.9% | 104.5% |
| EBIT Margin | 83.9% | 104.5% |
| Net Profit Margin | 83.9% | 69.4% |
| Operating Expense % of Sales | 16.1% | 4.5% |
| Returns | ||
| Return on Assets (ROA) | 54.5% | 32.3% |
| Return on Equity (ROE) | 56.5% | 39.8% |
| ROIC [EBIT / Invested Capital] | 157.5% | 192.5% |
| Leverage & liquidity | ||
| Debt-to-Assets | 0.0% | 0.0% |
| Debt-to-Equity | 0.00x | 0.00x |
| Debt-to-EBITDA | 0.00x | 0.00x |
| Equity-to-Assets | 96.4% | 81.2% |
| Net Debt | -5,453 | -3,355 |
| Cash & Equivalents | 5,453 | 3,355 |
| Total Debt | N/A | N/A |
| Liquidity & working capital | ||
| Current Ratio | 27.76x | 5.31x |
| Quick Ratio | 27.76x | 5.31x |
| Cash Ratio | 17.15x | 2.97x |
| Total Current Assets | 8,824 | 6,006 |
| Total Current Liabilities | 318 | 1,131 |
| Inventory | N/A | N/A |
| Trade Receivables | 3,371 | 2,651 |
| Trade Payables | 303 | N/A |
| Net Working Capital | 8,506 | 4,875 |
| Net Working Capital % of Revenue | 148.5% | 174.2% |
| Trade Working Capital | 3,068 | 2,651 |
| Trade Working Capital % of Revenue | 53.6% | 94.7% |
| Change in Trade Working Capital | N/A | -417 |
| Turnover & efficiency | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 1.70x | 1.06x |
| Days Sales Outstanding (DSO) | 214.8 | 345.6 |
| Payables Turnover | N/A | N/A |
| Days Payable Outstanding (DPO) | N/A | N/A |
| Cash Conversion Cycle | 214.8 days | 345.6 days |
| Asset Turnover | 0.65x | 0.47x |
| Cash flow & dividends | ||
| Operating Cash Flow | 2,344 | 4,104 |
| Free Cash Flow (OCF − Capex proxy) | 2,344 | 4,104 |
| Cash Conversion (OCF / EBITDA) | 48.8% | 140.3% |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).