Loading company…
ID 405232644 · FY 2018–2020 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 | 2019 | 2020 |
|---|---|---|---|
| Margins | |||
| Gross Margin | 5.0% | 6.5% | 5.6% |
| EBITDA Margin | 0.8% | 3.3% | 2.0% |
| EBITDAR | 105 | 458 | 62 |
| EBITDAR Margin | 0.8% | 3.3% | 2.0% |
| EBIT Margin | 0.8% | 3.3% | 2.0% |
| Net Profit Margin | 0.8% | 3.0% | 1.1% |
| Operating Expense % of Sales | 4.2% | 3.1% | 3.6% |
| Returns | |||
| Return on Assets (ROA) | 8.6% | 115.8% | 66.0% |
| Return on Equity (ROE) | 654.3% | 251.4% | 67.4% |
| ROIC [EBIT / Invested Capital] | N/A | 379.1% | 132.4% |
| Leverage & liquidity | |||
| Debt-to-Assets | 0.0% | 0.0% | 0.0% |
| Debt-to-Equity | 0.00x | 0.00x | 0.00x |
| Debt-to-EBITDA | 0.00x | 0.00x | 0.00x |
| Equity-to-Assets | 1.3% | 46.1% | 98.0% |
| Net Debt | -234 | -43 | -4 |
| Cash & Equivalents | 234 | 43 | 4 |
| Total Debt | N/A | N/A | N/A |
| Liquidity & working capital | |||
| Current Ratio | 1.01x | 1.85x | 50.80x |
| Quick Ratio | 1.01x | 1.85x | 50.80x |
| Cash Ratio | 0.20x | 0.22x | 3.83x |
| Total Current Assets | 1,214 | 354 | 51 |
| Total Current Liabilities | 1,198 | 191 | 1 |
| Inventory | N/A | N/A | N/A |
| Trade Receivables | 114 | 14 | 44 |
| Trade Payables | 1,004 | 190 | N/A |
| Net Working Capital | 16 | 163 | 50 |
| Net Working Capital % of Revenue | 0.1% | 1.2% | 1.6% |
| Trade Working Capital | -890 | -176 | 44 |
| Trade Working Capital % of Revenue | -6.9% | -1.3% | 1.5% |
| Change in Trade Working Capital | N/A | 714 | 220 |
| Turnover & efficiency | |||
| Inventory Turnover | N/A | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A | N/A |
| Receivables Turnover | 113.48x | 987.01x | 68.43x |
| Days Sales Outstanding (DSO) | 3.2 | 0.4 | 5.3 |
| Payables Turnover | 12.29x | 67.46x | N/A |
| Days Payable Outstanding (DPO) | 29.7 | 5.4 | N/A |
| Cash Conversion Cycle | -26.5 days | -5.0 days | 5.3 days |
| Asset Turnover | 10.70x | 38.65x | 59.74x |
| Cash flow & dividends | |||
| Operating Cash Flow | 251 | 59 | -39 |
| Free Cash Flow (OCF − Capex proxy) | 252 | 59 | -39 |
| Cash Conversion (OCF / EBITDA) | 238.6% | 12.8% | -62.7% |
| Dividends Declared | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).