Loading company…
ID 405228739 · FY 2018–2018 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 |
|---|---|
| Margins | |
| Gross Margin | 3.3% |
| EBITDA Margin | 0.7% |
| EBITDAR | 263 |
| EBITDAR Margin | 0.7% |
| EBIT Margin | 0.7% |
| Net Profit Margin | 0.6% |
| Operating Expense % of Sales | 2.6% |
| Returns | |
| Return on Assets (ROA) | 22.4% |
| Return on Equity (ROE) | 89.3% |
| ROIC [EBIT / Invested Capital] | 93.5% |
| Leverage & liquidity | |
| Debt-to-Assets | 0.0% |
| Debt-to-Equity | 0.00x |
| Debt-to-EBITDA | 0.00x |
| Equity-to-Assets | 25.1% |
| Net Debt | -7 |
| Cash & Equivalents | 7 |
| Total Debt | N/A |
| Efficiency & working capital | |
| Inventory Turnover | N/A |
| Days Inventory Outstanding (DIO) | N/A |
| Receivables Turnover | 35.00x |
| Days Sales Outstanding (DSO) | 10.4 |
| Payables Turnover | 44.97x |
| Days Payable Outstanding (DPO) | 8.1 |
| Cash Conversion Cycle | 2.3 days |
| Asset Turnover | 34.77x |
| Cash flow & dividends | |
| Operating Cash Flow | -27 |
| Free Cash Flow (OCF − Capex proxy) | -27 |
| Cash Conversion (OCF / EBITDA) | -10.2% |
| Dividends Declared | N/A |
| Dividend Payout Ratio | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).