| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 8,276 | 6,980 | 15,806 | 16,084 | 7,584 | 9,368 | 10,136 | +3.4% |
| Total COGS | -7,982 | -7,125 | -12,989 | -13,132 | -7,151 | -8,920 | -9,384 | +2.7% |
| Gross Profit | 294 | -145 | 2,817 | 2,952 | 433 | 448 | 752 | +16.9% |
| Gross Margin | 3.6% | -2.1% | 17.8% | 18.4% | 5.7% | 4.8% | 7.4% | |
| Total Operating Expenses | -578 | -966 | -927 | -1,040 | -734 | -812 | -1,016 | +9.9% |
| EBITDA | -284 | -1,111 | 1,890 | 1,912 | -301 | -364 | -264 | -1.2% |
| EBITDA Margin | -3.4% | -15.9% | 12.0% | 11.9% | -4.0% | -3.9% | -2.6% | |
| Total D&A | -29 | -28 | -38 | -68 | -41 | -14 | -39 | +5.1% |
| EBIT / Operating Income | -313 | -1,139 | 1,852 | 1,844 | -342 | -378 | -303 | -0.5% |
| Total Other Income | 8 | -2 | -2 | 15 | 18 | -38 | 12 | +7.0% |
| Profit Before Tax | -305 | -1,141 | 1,850 | 1,859 | -324 | -416 | -291 | -0.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -310 | -1,149 | 1,840 | 1,843 | -335 | -416 | -291 | -1.0% |
| Net Margin | -3.7% | -16.5% | 11.6% | 11.5% | -4.4% | -4.4% | -2.9% |
Ownership & directors from companyinfo.ge (public corporate registry).