ID 400016326 · FY 2018–2024 · 7 years
Group parent — controls 1 company
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,519 | 2,890 | 2,052 | 14,345 | 4,515 | 20,614 | 12,964 | +19.2% |
| Total COGS | -1,811 | -1,150 | -1,545 | -3,476 | -970 | -12,679 | -4,984 | +18.4% |
| Gross Profit | 2,708 | 1,739 | 507 | 10,869 | 3,545 | 7,935 | 7,980 | +19.7% |
| Gross Margin | 59.9% | 60.2% | 24.7% | 75.8% | 78.5% | 38.5% | 61.6% | |
| Total Operating Expenses | -1,496 | -1,544 | -2,009 | -3,423 | -3,550 | -4,405 | -4,472 | +20.0% |
| EBITDA | 1,213 | 195 | -1,502 | 7,446 | -5 | 3,530 | 3,508 | +19.4% |
| EBITDA Margin | 26.8% | 6.7% | -73.2% | 51.9% | -0.1% | 17.1% | 27.1% | |
| Total D&A | -44 | -125 | -156 | -173 | -179 | -178 | -160 | +24.2% |
| EBIT / Operating Income | 1,169 | 70 | -1,658 | 7,272 | -183 | 3,352 | 3,347 | +19.2% |
| Total Interest Income | 35 | 73 | 0 | 117 | 28 | 6 | 0 | -29.4% |
| Total Interest Expense | 0 | 0 | 0 | 0 | -20 | -48 | -20 | +0.8% |
| Total Other Income | -0 | -5 | -17 | 1 | 27 | -225 | -329 | nmf |
| Profit Before Tax | 1,204 | 137 | -1,675 | 7,390 | -148 | 3,085 | 2,998 | +16.4% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,213 | 190 | -1,519 | 7,446 | -8 | 3,305 | 3,178 | +17.4% |
| Net Margin | 26.8% | 6.6% | -74.0% | 51.9% | -0.2% | 16.0% | 24.5% |
Ownership & directors from (public corporate registry).