ID 405185222 · FY 2017–2024 · 8 years
Subsidiary of შეზღუდული პასუხისმგებლობისსაზოგადოება "საერთაშორისო კორპორაცია აი სი არ" (100.0%)
Limited public information available beyond the Reportal filing; name commonly associated with home/real-estate brand.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 10,002 | 14,586 | 21,158 | 20,225 | 24,424 | 28,280 | 28,628 | 29,789 | +16.9% |
| Total COGS | -5,261 | -7,617 | -11,396 | -11,108 | -13,597 | -17,387 | -18,058 | -18,823 | +20.0% |
| Gross Profit | 4,740 | 6,969 | 9,762 | 9,117 | 10,827 | 10,893 | 10,570 | 10,966 | +12.7% |
| Gross Margin | 47.4% | 47.8% | 46.1% | 45.1% | 44.3% | 38.5% | 36.9% | 36.8% | |
| Total Operating Expenses | -3,602 | -5,670 | -8,236 | -3,755 | -5,002 | -7,100 | -6,547 | -6,629 | +9.1% |
| EBITDA | 1,138 | 1,300 | 1,527 | 5,362 | 5,825 | 3,793 | 4,023 | 4,337 | +21.1% |
| EBITDA Margin | 11.4% | 8.9% | 7.2% | 26.5% | 23.8% | 13.4% | 14.1% | 14.6% | |
| Total D&A | -7 | -31 | -2,260 | -3,079 | -2,978 | -3,482 | -3,377 | -2,995 | nmf |
| EBIT / Operating Income | 1,131 | 1,269 | -733 | 2,283 | 2,847 | 312 | 646 | 1,342 | +2.5% |
| Total Interest Income | 0 | 0 | 0 | 0 | 805 | 1,742 | 0 | 0 | +116.3% |
| Total Interest Expense | 0 | -105 | -1,088 | -3,294 | -950 | -838 | -874 | -933 | +43.9% |
| Total Other Income | 126 | 21 | -29 | -19 | -41 | -571 | -176 | -274 | nmf |
| Profit Before Tax | 1,257 | 1,184 | -1,850 | -1,031 | 2,662 | 645 | -404 | 134 | -27.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,258 | 1,155 | 771 | -1,050 | 2,603 | 513 | -404 | 89 | -31.5% |
| Net Margin | 12.6% | 7.9% | 3.6% | -5.2% | 10.7% | 1.8% | -1.4% | 0.3% |
Ownership & directors from companyinfo.ge (public corporate registry).