ID 405017627 · FY 2017–2024 · 8 years
Group parent — controls 1 company
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 14,941 | 20,873 | 12,832 | 18,552 | 11,475 | 2,409 | 10,394 | 32,654 | +11.8% |
| Total COGS | -7,136 | -9,346 | -7,179 | -10,597 | -9,638 | -1,359 | -7,730 | -18,593 | +14.7% |
| Gross Profit | 7,805 | 11,527 | 5,653 | 7,955 | 1,837 | 1,050 | 2,665 | 14,061 | +8.8% |
| Gross Margin | 52.2% | 55.2% | 44.1% | 42.9% | 16.0% | 43.6% | 25.6% | 43.1% | |
| Total Operating Expenses | -392 | -3,757 | -3,207 | -2,377 | -1,253 | -1,449 | -6,148 | -9,941 | +58.7% |
| EBITDA | 7,413 | 7,770 | 2,446 | 5,578 | 584 | -399 | -3,484 | 4,120 | -8.1% |
| EBITDA Margin | 49.6% | 37.2% | 19.1% | 30.1% | 5.1% | -16.6% | -33.5% | 12.6% | |
| Total D&A | -86 | -107 | -45 | -59 | -30 | -25 | -56 | -82 | -0.8% |
| EBIT / Operating Income | 7,327 | 7,663 | 2,401 | 5,519 | 554 | -425 | -3,540 | 4,038 | -8.2% |
| Total Interest Income | 2 | 0 | 0 | 44 | 193 | 307 | 221 | 150 | +80.1% |
| Total Interest Expense | 0 | 0 | -1 | 0 | -15 | -84 | -1,164 | -3,594 | nmf |
| Total Other Income | 12 | 12 | 90 | 37 | 3,564 | 10,569 | 937 | 213 | +50.0% |
| Profit Before Tax | 7,342 | 7,675 | 2,490 | 5,601 | 4,297 | 10,369 | -3,546 | 808 | -27.0% |
| Total Income Tax | -0 | 0 | -11 | 0 | 0 | -910 | -463 | -159 | nmf |
| Net Profit / (Loss) | 6,486 | 7,662 | 2,437 | 5,561 | 4,261 | 4,345 | -3,009 | 4,174 | -6.1% |
| Net Margin | 43.4% | 36.7% | 19.0% | 30.0% | 37.1% | 180.4% | -29.0% | 12.8% |
Ownership & directors from companyinfo.ge (public corporate registry).