Loading company…
ID 405182635 · FY 2018–2019 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Revenue | 15,425 | 0 | |
| Total COGS | -20,419 | 0 | |
| Gross Profit | -4,993 | 0 | |
| Gross Margin | -32.4% | 0.0% | |
| Total Operating Expenses | -428 | -310 | -27.7% |
| EBITDA | -5,421 | -310 | -94.3% |
| EBITDA Margin | -35.1% | 0.0% | |
| Total D&A | -8 | -6 | -20.0% |
| EBIT / Operating Income | -5,429 | -316 | -94.2% |
| Total Other Income | -4,603 | -2,501 | -45.7% |
| Profit Before Tax | -10,033 | -2,817 | -71.9% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -10,025 | -2,810 | -72.0% |
| Net Margin | -65.0% | 0.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).