Loading company…
ID 405162256 · FY 2019–2020 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | CAGR |
|---|---|---|---|
| Total Revenue | 13,226 | 1,016 | -92.3% |
| Total COGS | -10,020 | -588 | -94.1% |
| Gross Profit | 3,206 | 427 | -86.7% |
| Gross Margin | 24.2% | 42.1% | |
| Total Operating Expenses | -808 | -277 | -65.8% |
| EBITDA | 2,398 | 151 | -93.7% |
| EBITDA Margin | 18.1% | 14.8% | |
| Total D&A | -36 | -32 | -11.2% |
| EBIT / Operating Income | 2,362 | 119 | -95.0% |
| Total Other Income | -2,406 | 0 | |
| Profit Before Tax | -45 | 119 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -45 | 119 | nmf |
| Net Margin | -0.3% | 11.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).