Loading company…
ID 405150330 · FY 2018–2019 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 | 2019 |
|---|---|---|
| Margins | ||
| Gross Margin | 9.7% | 15.7% |
| EBITDA Margin | -8.2% | -4.5% |
| EBITDAR | -301 | 2 |
| EBITDAR Margin | -5.8% | 1.4% |
| EBIT Margin | -8.2% | -4.5% |
| Net Profit Margin | -8.7% | -4.5% |
| Operating Expense % of Sales | 17.9% | 20.2% |
| Returns | ||
| Return on Assets (ROA) | -11.0% | -1.8% |
| Return on Equity (ROE) | N/A | N/A |
| ROIC [EBIT / Invested Capital] | -687.7% | N/A |
| Leverage & liquidity | ||
| Debt-to-Assets | 12.2% | 87.5% |
| Debt-to-Equity | -1.18x | -0.78x |
| Debt-to-EBITDA | N/A | N/A |
| Equity-to-Assets | -10.4% | -112.2% |
| Net Debt | 486 | 350 |
| Cash & Equivalents | 12 | 1 |
| Total Debt | 499 | 351 |
| Efficiency & working capital | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 3.86x | 0.56x |
| Days Sales Outstanding (DSO) | 94.6 | 650.1 |
| Payables Turnover | 2.99x | 0.32x |
| Days Payable Outstanding (DPO) | 122.3 | 1150.6 |
| Cash Conversion Cycle | -27.7 days | -500.5 days |
| Asset Turnover | 1.27x | 0.40x |
| Cash flow & dividends | ||
| Operating Cash Flow | 1,954 | 4,334 |
| Free Cash Flow (OCF − Capex proxy) | 1,954 | 4,334 |
| Cash Conversion (OCF / EBITDA) | N/A | N/A |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).