Loading company…
ID 405130111 · FY 2017–2018 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2017 | 2018 |
|---|---|---|
| Margins | ||
| Gross Margin | 42.1% | -20.2% |
| EBITDA Margin | 4.7% | -49.0% |
| EBITDAR | 439 | -4,016 |
| EBITDAR Margin | 4.7% | -49.0% |
| EBIT Margin | 1.4% | -54.1% |
| Net Profit Margin | 4.7% | -26.2% |
| Operating Expense % of Sales | 37.4% | 28.8% |
| Returns | ||
| Return on Assets (ROA) | 4.1% | -74.0% |
| Return on Equity (ROE) | 20.4% | -27103.5% |
| ROIC [EBIT / Invested Capital] | 4.1% | -247.1% |
| Leverage & debt balances | ||
| Debt-to-Assets | 16.1% | 61.6% |
| Debt-to-Equity | 0.80x | 225.83x |
| Debt-to-EBITDA | 3.91x | N/A |
| Equity-to-Assets | 20.3% | 0.3% |
| Net Debt | 1,101 | 1,785 |
| Cash & Equivalents | 612 | 2 |
| Total Debt | 1,713 | 1,786 |
| Liquidity & working capital | ||
| Current Ratio | N/A | N/A |
| Quick Ratio | N/A | N/A |
| Cash Ratio | N/A | N/A |
| Total Current Assets | 1,985 | 2 |
| Total Current Liabilities | N/A | N/A |
| Inventory | N/A | N/A |
| Trade Receivables | N/A | N/A |
| Trade Payables | 4,562 | 1,005 |
| Net Working Capital | 1,985 | 2 |
| Net Working Capital % of Revenue | 21.4% | 0.0% |
| Trade Working Capital | -4,562 | -1,005 |
| Trade Working Capital % of Revenue | -49.2% | -12.3% |
| Change in Trade Working Capital | N/A | 3,557 |
| Turnover & efficiency | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | N/A | N/A |
| Days Sales Outstanding (DSO) | N/A | N/A |
| Payables Turnover | 1.18x | 9.80x |
| Days Payable Outstanding (DPO) | 310.1 | 37.2 |
| Cash Conversion Cycle | -310.1 days | -37.2 days |
| Asset Turnover | 0.87x | 2.83x |
| Cash flow & dividends | ||
| Operating Cash Flow | N/A | 7,444 |
| Free Cash Flow (OCF − Capex proxy) | N/A | 7,444 |
| Cash Conversion (OCF / EBITDA) | N/A | N/A |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).