Loading company…
ID 405126796 · FY 2019–2021 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,257 | 1,985 | 1,196 | -39.4% |
| Total COGS | -1,261 | -763 | -770 | -21.9% |
| Gross Profit | 1,996 | 1,222 | 426 | -53.8% |
| Gross Margin | 61.3% | 61.6% | 35.6% | |
| Total Operating Expenses | -817 | -361 | -276 | -41.8% |
| EBITDA | 1,179 | 861 | 150 | -64.3% |
| EBITDA Margin | 36.2% | 43.4% | 12.5% | |
| Total D&A | -21 | -21 | -54 | +59.0% |
| EBIT / Operating Income | 1,158 | 840 | 96 | -71.2% |
| Total Interest Income | 0 | 11 | 0 | |
| Total Other Income | 0 | 11 | 0 | |
| Profit Before Tax | 1,158 | 862 | 96 | -71.2% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,158 | 862 | 96 | -71.2% |
| Net Margin | 35.5% | 43.4% | 8.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).