ID 405117911 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,476 | 2,266 | 661 | 1,525 | 2,197 | 2,500 | 2,490 | +0.1% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 2,476 | 2,266 | 661 | 1,525 | 2,197 | 2,500 | 2,490 | +0.1% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -2,072 | -2,469 | -861 | -906 | -1,923 | -2,588 | -2,892 | +5.7% |
| EBITDA | 404 | -203 | -200 | 619 | 274 | -88 | -401 | nmf |
| EBITDA Margin | 16.3% | -9.0% | -30.2% | 40.6% | 12.5% | -3.5% | -16.1% | |
| Total D&A | -34 | -90 | -104 | -25 | -34 | -130 | -163 | +29.7% |
| EBIT / Operating Income | 370 | -293 | -304 | 594 | 241 | -218 | -564 | nmf |
| Total Interest Expense | 0 | 0 | 0 | 0 | 0 | -78 | -100 | +29.0% |
| Total Other Income | 10 | 66 | 175 | -95 | -42 | -43 | 35 | +23.1% |
| Profit Before Tax | 380 | -227 | -129 | 498 | 199 | -338 | -630 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 414 | -137 | -25 | 524 | 233 | -130 | -366 | nmf |
| Net Margin | 16.7% | -6.1% | -3.7% | 34.3% | 10.6% | -5.2% | -14.7% |
Ownership & directors from companyinfo.ge (public corporate registry).