ID 448050698 · FY 2018–2023 · 5 years
Subsidiary of ამბასადორი ბათუმი (100.0%)
Operator of a ski resort property in Georgia.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 51 | 89 | 152 | 1,631 | 2,380 | +115.8% |
| Total COGS | -1,056 | -75 | -21 | -373 | -524 | -13.1% |
| Gross Profit | -1,006 | 14 | 131 | 1,258 | 1,856 | nmf |
| Gross Margin | -1976.6% | 15.6% | 85.9% | 77.2% | 78.0% | |
| Total Operating Expenses | -956 | -582 | -725 | -2,971 | -3,102 | +26.5% |
| EBITDA | -1,962 | -568 | -594 | -1,713 | -1,246 | -8.7% |
| EBITDA Margin | -3856.0% | -635.8% | -390.7% | -105.0% | -52.4% | |
| Total D&A | -10 | -11 | -1 | -4,959 | -4,670 | nmf |
| EBIT / Operating Income | -1,972 | -579 | -596 | -6,672 | -5,916 | +24.6% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | |
| Total Interest Expense | -393 | -376 | 0 | 0 | 0 | -4.3% |
| Total Other Income | 361 | -695 | 95 | 5 | 28 | -40.2% |
| Profit Before Tax | -2,004 | -1,649 | -501 | -6,667 | -5,889 | +24.1% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -905 | -1,263 | -500 | -7,031 | -5,889 | +45.4% |
| Net Margin | -1779.4% | -1413.2% | -328.6% | -431.1% | -247.4% |
Ownership & directors from companyinfo.ge (public corporate registry).