Loading company…
ID 405117706 · FY 2019–2024 · 6 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Margins | ||||||
| Gross Margin | 12.5% | 11.6% | 11.7% | 11.0% | 10.0% | 10.8% |
| EBITDA Margin | 4.8% | 5.3% | 6.4% | 8.9% | 6.7% | 6.7% |
| EBITDAR | 119 | 229 | 341 | 1,392 | 732 | 748 |
| EBITDAR Margin | 4.8% | 6.0% | 6.4% | 8.9% | 6.7% | 6.7% |
| EBIT Margin | 4.8% | 5.2% | 6.2% | 8.8% | 6.6% | 6.6% |
| Net Profit Margin | 4.3% | 6.5% | 4.6% | 7.0% | 6.1% | 5.2% |
| Operating Expense % of Sales | 7.7% | 6.3% | 5.3% | 2.1% | 3.3% | 4.1% |
| Returns | ||||||
| Return on Assets (ROA) | 23.3% | 29.5% | 19.5% | 32.3% | 33.7% | 29.7% |
| Return on Equity (ROE) | 26.7% | 31.2% | 22.6% | 52.7% | 35.3% | 31.7% |
| ROIC [EBIT / Invested Capital] | 45.8% | 37.5% | 30.8% | 111.1% | 49.9% | 55.8% |
| Leverage & liquidity | ||||||
| Debt-to-Assets | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Debt-to-Equity | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Debt-to-EBITDA | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x |
| Equity-to-Assets | 87.5% | 94.6% | 86.4% | 61.3% | 95.5% | 93.6% |
| Net Debt | -138 | -262 | -13 | -836 | -461 | -506 |
| Cash & Equivalents | 138 | 262 | 13 | 836 | 461 | 506 |
| Total Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Efficiency & working capital | ||||||
| Inventory Turnover | N/A | N/A | N/A | N/A | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A | N/A | N/A | N/A | N/A |
| Receivables Turnover | 8.01x | 6.64x | 5.30x | 6.95x | 8.44x | 9.09x |
| Days Sales Outstanding (DSO) | 45.6 | 55.0 | 68.9 | 52.5 | 43.3 | 40.2 |
| Payables Turnover | 205.22x | 511.53x | 1067.36x | 1007.82x | 1046.10x | 497.10x |
| Days Payable Outstanding (DPO) | 1.8 | 0.7 | 0.3 | 0.4 | 0.3 | 0.7 |
| Cash Conversion Cycle | 43.8 days | 54.3 days | 68.5 days | 52.1 days | 42.9 days | 39.4 days |
| Asset Turnover | 5.44x | 4.53x | 4.21x | 4.62x | 5.48x | 5.71x |
| Cash flow & dividends | ||||||
| Operating Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow (OCF − Capex proxy) | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Conversion (OCF / EBITDA) | N/A | N/A | N/A | N/A | N/A | N/A |
| Dividends Declared | N/A | N/A | N/A | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).