Loading company…
ID 405114460 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Current Assets | 279 | 487 | +74.8% |
| Total Non-Current Assets | 865 | 1,159 | +34.0% |
| TOTAL ASSETS | 1,144 | 1,647 | +43.9% |
| Total Current Liabilities | 107 | 70 | -34.2% |
| Total Non-Current Liabilities | 882 | 1,260 | +42.9% |
| TOTAL LIABILITIES | 989 | 1,330 | +34.5% |
| Total Equity | 155 | 317 | +103.7% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 882 | 1,154 | +30.9% |
| Cash & Equivalents | 13 | 25 | +99.5% |
| Net Debt | 869 | 1,129 | +29.9% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).