ID 405072200 · FY 2018–2020 · 3 years
| Line item | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|
| Total Revenue | 11,442 | 7,102 | 1,382 | -65.3% |
| Total COGS | -9,320 | -5,011 | -53 | nmf |
| Gross Profit | 2,122 | 2,091 | 1,329 | -20.9% |
| Gross Margin | 18.5% | 29.4% | 96.2% | |
| Total Operating Expenses | -2,057 | -1,734 | -313 | -61.0% |
| EBITDA | 65 | 358 | 1,016 | +295.3% |
| EBITDA Margin | 0.6% | 5.0% | 73.6% | |
| Total D&A | 0 | -367 | -255 | -30.5% |
| EBIT / Operating Income | 65 | -9 | 761 | +242.1% |
| Total Interest Income | 0 | 100 | 0 | |
| Total Interest Expense | -340 | 0 | 0 | |
| Total Other Income | 23 | 2 | 0 | -89.2% |
| Profit Before Tax | -252 | 93 | 761 | nmf |
| Total Income Tax | -6 | 0 | 0 | |
| Net Profit / (Loss) | 82 | 93 | 761 | +205.0% |
| Net Margin | 0.7% | 1.3% | 55.1% |
Ownership & directors from companyinfo.ge (public corporate registry).