ID 212670064 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 7,923 | 12,600 | 10,632 | 5,312 | 4,976 | 3,095 | 2,098 | 1,431 | -21.7% |
| Total COGS | -7,128 | -11,713 | -9,650 | -4,240 | -4,212 | -1,950 | -949 | -768 | -27.3% |
| Gross Profit | 794 | 887 | 982 | 1,073 | 764 | 1,145 | 1,148 | 663 | -2.5% |
| Gross Margin | 10.0% | 7.0% | 9.2% | 20.2% | 15.4% | 37.0% | 54.7% | 46.3% | |
| Total Operating Expenses | -380 | -512 | -582 | -448 | -498 | -702 | -562 | -478 | +3.3% |
| EBITDA | 414 | 375 | 401 | 625 | 267 | 443 | 587 | 185 | -10.9% |
| EBITDA Margin | 5.2% | 3.0% | 3.8% | 11.8% | 5.4% | 14.3% | 28.0% | 12.9% | |
| Total D&A | -46 | -64 | -71 | -67 | -93 | -94 | -79 | -65 | +5.1% |
| EBIT / Operating Income | 368 | 311 | 329 | 558 | 174 | 349 | 507 | 120 | -14.8% |
| Total Interest Expense | 0 | -15 | -26 | -8 | -38 | -179 | -69 | 0 | +35.0% |
| Total Other Income | 0 | 0 | 0 | 16 | 89 | 0 | 83 | 0 | +72.5% |
| Profit Before Tax | 368 | 296 | 304 | 566 | 225 | 170 | 522 | 120 | -14.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 414 | 375 | 401 | 625 | 267 | 376 | 630 | 185 | -10.9% |
| Net Margin | 5.2% | 3.0% | 3.8% | 11.8% | 5.4% | 12.2% | 30.0% | 12.9% |
Ownership & directors from companyinfo.ge (public corporate registry).