Loading company…
ID 405063452 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Current Assets | 1,354 | 1,461 | 1,598 | +8.6% |
| Total Non-Current Assets | 74 | 100 | 122 | +28.5% |
| TOTAL ASSETS | 1,428 | 1,561 | 1,720 | +9.7% |
| Total Current Liabilities | 77 | 41 | 50 | -19.7% |
| Total Non-Current Liabilities | 83 | 40 | 5 | -76.4% |
| TOTAL LIABILITIES | 160 | 81 | 54 | -41.9% |
| Total Equity | 1,268 | 1,480 | 1,666 | +14.6% |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | |
| Debt analysis | ||||
| Total Debt | 70 | 43 | 13 | -56.3% |
| Cash & Equivalents | 25 | 2 | 26 | +2.6% |
| Net Debt | 46 | 42 | -12 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).