ID 405055327 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,340 | 6,551 | 4,294 | 1,148 | 490 | 119 | -44.9% |
| Total COGS | 0 | 0 | 0 | -305 | -135 | -76 | -50.0% |
| Gross Profit | 2,340 | 6,551 | 4,294 | 843 | 355 | 43 | -55.0% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 73.5% | 72.4% | 36.2% | |
| Total Operating Expenses | -2,005 | -6,728 | -4,902 | -1,455 | -921 | -160 | -39.7% |
| EBITDA | 335 | -177 | -608 | -612 | -567 | -116 | nmf |
| EBITDA Margin | 14.3% | -2.7% | -14.2% | -53.3% | -115.6% | -97.6% | |
| Total D&A | -29 | -106 | -105 | -592 | -523 | -117 | +31.9% |
| EBIT / Operating Income | 306 | -283 | -713 | -1,205 | -1,089 | -233 | nmf |
| Total Interest Expense | -27 | -18 | -89 | -436 | -157 | 0 | +55.2% |
| Total Other Income | 0 | 0 | 0 | 106 | -199 | -67 | nmf |
| Profit Before Tax | 279 | -301 | -802 | -1,535 | -1,445 | -300 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 335 | -177 | -608 | -506 | -766 | -183 | nmf |
| Net Margin | 14.3% | -2.7% | -14.2% | -44.1% | -156.3% | -153.7% |
Ownership & directors from companyinfo.ge (public corporate registry).