ID 400028233 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,806 | 1,646 | 1,801 | 2,991 | 834 | 236 | -33.4% |
| Total COGS | -728 | -790 | -733 | -913 | -222 | -44 | -42.9% |
| Gross Profit | 1,078 | 856 | 1,069 | 2,078 | 611 | 192 | -29.2% |
| Gross Margin | 59.7% | 52.0% | 59.3% | 69.5% | 73.3% | 81.2% | |
| Total Operating Expenses | -734 | -680 | -516 | -1,052 | -491 | -432 | -10.0% |
| EBITDA | 344 | 176 | 553 | 1,026 | 121 | -241 | nmf |
| EBITDA Margin | 19.1% | 10.7% | 30.7% | 34.3% | 14.5% | -102.0% | |
| Total D&A | -92 | -159 | -183 | -132 | -125 | -114 | +4.5% |
| EBIT / Operating Income | 253 | 17 | 370 | 894 | -4 | -355 | nmf |
| Total Interest Income | 0 | 2 | 0 | 0 | 9 | 0 | +69.4% |
| Total Interest Expense | -83 | -39 | -49 | -5 | 0 | 0 | -59.7% |
| Total Other Income | 2 | 4 | 177 | 153 | -8 | -40 | nmf |
| Profit Before Tax | 172 | -16 | 497 | 1,041 | -3 | -395 | nmf |
| Total Income Tax | 0 | 0 | 0 | -70 | -37 | -45 | -20.1% |
| Net Profit / (Loss) | 347 | 179 | 555 | 954 | -6 | -326 | nmf |
| Net Margin | 19.2% | 10.9% | 30.8% | 31.9% | -0.7% | -138.0% |
Ownership & directors from companyinfo.ge (public corporate registry).