ID 404991023 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,318 | 2,204 | 283 | 826 | 1,376 | 1,467 | -8.7% |
| Total COGS | -205 | -215 | -45 | -67 | -114 | -143 | -7.0% |
| Gross Profit | 2,114 | 1,989 | 238 | 759 | 1,262 | 1,324 | -8.9% |
| Gross Margin | 91.2% | 90.2% | 84.1% | 91.9% | 91.7% | 90.3% | |
| Total Operating Expenses | -1,623 | -1,527 | -509 | -631 | -1,003 | -1,265 | -4.9% |
| EBITDA | 490 | 462 | -271 | 128 | 259 | 59 | -34.4% |
| EBITDA Margin | 21.2% | 21.0% | -95.6% | 15.5% | 18.8% | 4.1% | |
| Total D&A | -256 | -221 | -173 | 0 | 0 | 0 | -17.8% |
| EBIT / Operating Income | 234 | 241 | -444 | 128 | 259 | 59 | -24.0% |
| Total Interest Expense | -82 | -75 | -75 | -157 | -72 | -51 | -9.2% |
| Total Other Income | -0 | -1 | 40 | -60 | 18 | -1 | +23.6% |
| Profit Before Tax | 152 | 165 | -478 | -90 | 205 | 8 | -44.5% |
| Total Income Tax | -75 | -42 | -2 | 0 | -7 | 0 | -44.9% |
| Net Profit / (Loss) | 416 | 419 | -232 | 68 | 270 | 59 | -32.4% |
| Net Margin | 17.9% | 19.0% | -82.0% | 8.2% | 19.6% | 4.0% |
Ownership & directors from companyinfo.ge (public corporate registry).