ID 431171581 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,731 | 1,931 | 1,348 | 2,232 | 2,024 | 2,287 | 1,580 | -1.5% |
| Total COGS | -377 | -469 | -394 | -606 | -565 | -529 | -324 | -2.5% |
| Gross Profit | 1,354 | 1,462 | 953 | 1,626 | 1,459 | 1,758 | 1,256 | -1.2% |
| Gross Margin | 78.2% | 75.7% | 70.7% | 72.8% | 72.1% | 76.9% | 79.5% | |
| Total Operating Expenses | -1,078 | -1,631 | -1,916 | -2,047 | -2,261 | -2,524 | -2,149 | +12.2% |
| EBITDA | 275 | -169 | -962 | -422 | -801 | -766 | -893 | nmf |
| EBITDA Margin | 15.9% | -8.7% | -71.4% | -18.9% | -39.6% | -33.5% | -56.5% | |
| Total D&A | -199 | -221 | -394 | -471 | -550 | -518 | -470 | +15.4% |
| EBIT / Operating Income | 76 | -389 | -1,356 | -892 | -1,351 | -1,284 | -1,362 | nmf |
| Total Interest Income | 0 | 0 | 27 | 138 | 0 | 0 | 0 | +417.4% |
| Total Interest Expense | -160 | -350 | -280 | -353 | -380 | -478 | -276 | +9.6% |
| Total Other Income | -71 | -192 | -1,200 | 1,047 | 1,213 | -108 | 96 | nmf |
| Profit Before Tax | -154 | -931 | -2,810 | -61 | -518 | -1,871 | -1,542 | +46.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 194 | -360 | -2,163 | 586 | 411 | -875 | -797 | nmf |
| Net Margin | 11.2% | -18.7% | -160.5% | 26.2% | 20.3% | -38.2% | -50.4% |
Ownership & directors from companyinfo.ge (public corporate registry).