ID 253070484 · FY 2017–2024 · 8 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 8,897 | 8,683 | 10,680 | 8,839 | 17,259 | 20,287 | 23,315 | 28,273 | +18.0% |
| Total COGS | -37 | -4,715 | -6,071 | -4,897 | -9,973 | -9,780 | -12,214 | -17,571 | nmf |
| Gross Profit | 8,860 | 3,969 | 4,609 | 3,942 | 7,286 | 10,508 | 11,102 | 10,703 | +2.7% |
| Gross Margin | 99.6% | 45.7% | 43.2% | 44.6% | 42.2% | 51.8% | 47.6% | 37.9% | |
| Total Operating Expenses | -5,589 | -3,631 | -3,722 | -3,564 | -4,598 | -5,018 | -4,449 | -8,725 | +6.6% |
| EBITDA | 3,271 | 338 | 887 | 378 | 2,688 | 5,490 | 6,652 | 1,978 | -6.9% |
| EBITDA Margin | 36.8% | 3.9% | 8.3% | 4.3% | 15.6% | 27.1% | 28.5% | 7.0% | |
| Total D&A | -489 | -243 | -852 | -827 | -850 | -865 | -465 | -471 | -0.5% |
| EBIT / Operating Income | 2,782 | 95 | 36 | -450 | 1,838 | 4,625 | 6,187 | 1,508 | -8.4% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | +804.3% |
| Total Interest Expense | 0 | -1,502 | -333 | -245 | -251 | -1,293 | -954 | -678 | -12.4% |
| Total Other Income | 530 | 926 | -573 | 13 | -326 | 3,721 | -662 | 2,248 | +22.9% |
| Profit Before Tax | 3,312 | -481 | -870 | -682 | 1,261 | 7,075 | 4,571 | 3,077 | -1.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -261 | |
| Net Profit / (Loss) | 3,345 | 538 | 314 | 372 | 2,342 | 7,887 | 4,571 | 2,816 | -2.4% |
| Net Margin | 37.6% | 6.2% | 2.9% | 4.2% | 13.6% | 38.9% | 19.6% | 10.0% |
Ownership & directors from companyinfo.ge (public corporate registry).