Loading company…
ID 404978404 · FY 2018–2019 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Current Assets | 47 | 56 | +18.5% |
| Total Non-Current Assets | 356 | 91 | -74.3% |
| TOTAL ASSETS | 403 | 147 | -63.5% |
| Total Current Liabilities | 180 | 23 | -87.3% |
| Total Non-Current Liabilities | 23 | 5 | -78.1% |
| TOTAL LIABILITIES | 203 | 28 | -86.3% |
| Total Equity | 200 | 119 | -40.3% |
| Balance Check (Assets - L&E) | 0 | 0 | |
| Debt analysis | |||
| Total Debt | 0 | 0 | |
| Cash & Equivalents | 24 | 3 | -89.1% |
| Net Debt | -24 | -3 | -89.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).