ID 404971955 · FY 2017–2020 · 4 years
| Line item | 2017 | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 1,058 | 2,823 | 2,171 | 1,034 | -0.8% |
| Total COGS | -585 | -1,056 | -1,575 | -399 | -12.0% |
| Gross Profit | 473 | 1,767 | 596 | 636 | +10.4% |
| Gross Margin | 44.7% | 62.6% | 27.5% | 61.5% | |
| Total Operating Expenses | -504 | -957 | -489 | -200 | -26.5% |
| EBITDA | -31 | 810 | 107 | 436 | nmf |
| EBITDA Margin | -2.9% | 28.7% | 4.9% | 42.1% | |
| Total D&A | -85 | -129 | -139 | -92 | +2.6% |
| EBIT / Operating Income | -115 | 681 | -31 | 344 | nmf |
| Total Interest Income | 0 | 7 | 0 | 0 | |
| Total Interest Expense | 0 | -101 | -139 | -31 | -44.4% |
| Total Other Income | -10 | -66 | -151 | 792 | nmf |
| Profit Before Tax | -125 | 521 | -321 | 1,104 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -40 | 744 | -44 | 156 | nmf |
| Net Margin | -3.8% | 26.4% | -2.0% | 15.1% |
Ownership & directors from companyinfo.ge (public corporate registry).