Loading company…
ID 404959185 · FY 2018–2018 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2018 |
|---|---|
| Margins | |
| Gross Margin | 87.0% |
| EBITDA Margin | -2.9% |
| EBITDAR | 1,067 |
| EBITDAR Margin | 39.4% |
| EBIT Margin | -4.9% |
| Net Profit Margin | -2.9% |
| Operating Expense % of Sales | 89.9% |
| Returns | |
| Return on Assets (ROA) | -10.3% |
| Return on Equity (ROE) | -39.6% |
| ROIC [EBIT / Invested Capital] | -75.0% |
| Leverage & debt balances | |
| Debt-to-Assets | 0.0% |
| Debt-to-Equity | 0.00x |
| Debt-to-EBITDA | N/A |
| Equity-to-Assets | 26.1% |
| Net Debt | -23 |
| Cash & Equivalents | 23 |
| Total Debt | N/A |
| Liquidity & working capital | |
| Current Ratio | N/A |
| Quick Ratio | N/A |
| Cash Ratio | N/A |
| Total Current Assets | 320 |
| Total Current Liabilities | N/A |
| Inventory | N/A |
| Trade Receivables | 291 |
| Trade Payables | 302 |
| Net Working Capital | 320 |
| Net Working Capital % of Revenue | 11.8% |
| Trade Working Capital | -11 |
| Trade Working Capital % of Revenue | -0.4% |
| Change in Trade Working Capital | N/A |
| Turnover & efficiency | |
| Inventory Turnover | N/A |
| Days Inventory Outstanding (DIO) | N/A |
| Receivables Turnover | 9.31x |
| Days Sales Outstanding (DSO) | 39.2 |
| Payables Turnover | 1.17x |
| Days Payable Outstanding (DPO) | 313.2 |
| Cash Conversion Cycle | -274.0 days |
| Asset Turnover | 3.54x |
| Cash flow & dividends | |
| Operating Cash Flow | 542 |
| Free Cash Flow (OCF − Capex proxy) | 542 |
| Cash Conversion (OCF / EBITDA) | N/A |
| Dividends Declared | N/A |
| Dividend Payout Ratio | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).