Loading…
Operates in FMCG — Distribution. Per the activity note to the FY2024 annual report, the company engages in wholesale trade in frozen food products.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| 9,643 | 8,302 | 10,414 | 12,543 | 14,349 | 10,355 | +1.4% | |
| Total COGS | 9,090 | 7,401 | 9,022 | 10,916 | 12,760 | 9,136 | +0.1% |
| Gross Profit | 553 | 901 | 1,393 | 1,627 | 1,590 | 1,219 | +17.1% |
| Gross Margin | 5.7% | 10.9% | 13.4% | 13.0% | 11.1% | 11.8% | |
| 365 | 424 | 405 | 413 | 464 | 356 | -0.5% | |
| EBITDA | 188 | 477 | 988 | 1,214 | 1,126 | 862 | +35.6% |
| EBITDA Margin | 2.0% | 5.7% | 9.5% | 9.7% | 7.8% | 8.3% | |
| Total D&A | 13 | 23 | 15 | 11 | 13 | 11 | -3.7% |
| EBIT / Operating Income | 175 | 454 | 973 | 1,203 | 1,112 | 851 | +37.2% |
| Total Interest Income | 9 | 0 | 0 | 0 | 0 | 0 | |
| Total Interest Expense | 66 | 0 | 0 | 158 | 144 | 54 | -4.1% |
| 0 | 0 | 338 | 0 | 0 | 16 | nmf | |
| Profit Before Tax | 118 | 454 | 1,311 | 1,045 | 969 | 782 | +46.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 118 | 454 | 988 | 1,045 | 969 | 782 | +46.0% |
| Net Margin | 1.2% | 5.5% | 9.5% | 8.3% | 6.8% | 7.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →