ID 404915623 · FY 2018–2024 · 7 years
01001024648) კომპანიის ძირითადი საქმიანობა: სათამაშოების და სხვა მასთან დაკავშირებული საქონლით საბითუმო და საცალო ვაჭრობა.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 5,728 | 6,899 | 6,675 | 7,832 | 9,402 | 9,459 | 10,965 | +11.4% |
| Total COGS | -2,690 | -3,279 | -3,295 | -4,055 | -4,571 | -4,146 | -4,253 | +7.9% |
| Gross Profit | 3,038 | 3,620 | 3,380 | 3,777 | 4,831 | 5,313 | 6,712 | +14.1% |
| Gross Margin | 53.0% | 52.5% | 50.6% | 48.2% | 51.4% | 56.2% | 61.2% | |
| Total Operating Expenses | -2,530 | -2,329 | -2,424 | -2,939 | -3,661 | -4,442 | -5,750 | +14.7% |
| EBITDA | 508 | 1,290 | 955 | 837 | 1,170 | 871 | 962 | +11.2% |
| EBITDA Margin | 8.9% | 18.7% | 14.3% | 10.7% | 12.4% | 9.2% | 8.8% | |
| Total D&A | -123 | -124 | -123 | -62 | -93 | -111 | -155 | +3.8% |
| EBIT / Operating Income | 385 | 1,166 | 832 | 775 | 1,077 | 760 | 808 | +13.2% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 12 | 12 | +0.0% |
| Total Interest Expense | -183 | -138 | -67 | -29 | -25 | -126 | -231 | +4.0% |
| Total Other Income | 47 | 0 | -36 | 131 | -65 | 80 | 68 | +6.4% |
| Profit Before Tax | 248 | 1,028 | 729 | 877 | 987 | 727 | 657 | +17.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | -38 | -2 | 0 | -94.5% |
| Net Profit / (Loss) | 508 | 1,028 | 729 | 765 | 948 | 724 | 657 | +4.4% |
| Net Margin | 8.9% | 14.9% | 10.9% | 9.8% | 10.1% | 7.7% | 6.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Dividends declared (per SOCE filings): FY2022 ₾0 · FY2023 ₾78k · FY2024 ₾0 — 3-yr total ₾78k